So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profit.
In September I paid my bills on September 19th and made an extra £4,207 on top.
For my October campaign, bills were paid on the 16th of October.
November was ended early a couple of hundred short of the target and no betting on this Club took place in December.
Next Start Date: January 2nd
Income Bank: £24,000
Daily Target Profit: £120 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT 7th January – Job Done & Bills Paid)
What Happened Yesterday?
2nd bet + 1.56% profit @ £373.20
I took the M with a profit assured on either return and a good Job Done if the longer odds came home, which it duly did.
Profit Yesterday: £ Betting has now stopped till my next Pay The Bills date on Feb 2nd
Running Profit Figure: £8,996 – BILLS PAID ON 7th JANUARY
(Monthly return at current rate Day 24: = £10,495)
Running Extra Profit Figure: £9010
Dutch Gold & Platinum Roster
12.35 = BD or M
12.40 = BD or M or Dubble Bubble with longer odds to place
1pm = BD or M
1.05 = BD or M
1.45 – FW or M
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 12:35 | Ling | Ayr Harbour | 2.25 | 11:35 | |
| Dutch Platinum | 12:35 | Ling | Phuket Power | 2.75 | 11:35 | |
| Dutch Platinum | 12:40 | Sand | Flic Ou Voyou | 3.00 | 11:40 | |
| Dutch Platinum | 12:40 | Sand | Palladium | 2.88 | 11:40 | |
| Dutch Platinum | 12:57 | Muss | Southfield Stone | 2.00 | 11:57 | |
| Dutch Platinum | 12:57 | Muss | Espoir De Teillee | 2.75 | 11:57 | |
| Dutch Platinum | 13:03 | Weth | Emmas Joy | 2.00 | 12:03 | |
| Dutch Platinum | 13:03 | Weth | Full Of Surprises | 2.75 | 12:03 | |
| Dutch Platinum | 13:45 | Ling | Habub | 6.00 | 12:45 | |
| Dutch Platinum | 13:45 | Ling | Kachy | 1.40 | 12:45 | |
| Dutch Platinum | 14:20 | Ling | Utopian Lad | 3.50 | 13:20 | |
| Dutch Platinum | 14:20 | Ling | Mr Shady | 5.50 | 13:20 | |
| Dutch Platinum | 14:40 | Muss | Locker Room Talk | 4.50 | 13:40 | |
| Dutch Platinum | 14:40 | Muss | Greaneteen | 2.75 | 13:40 | |
| Dutch Platinum | 14:55 | Ling | Bangkok | 1.91 | 13:55 | |
| Dutch Platinum | 14:55 | Ling | Court House | 5.00 | 13:55 | |
| Dutch Platinum | 15:30 | Ling | Vexed | 3.50 | 14:30 | |
| Dutch Platinum | 15:30 | Ling | Finespun | 2.10 | 14:30 | |
| Dutch Platinum | 16:20 | Leop | Eric Bloodaxe | 3.00 | 15:20 | |
| Dutch Platinum | 16:20 | Leop | Appreciate It | 2.75 | 15:20 | |
| Dutch Platinum | 16:26 | Muss | Mr Mercurial | 3.50 | 15:26 | |
| Dutch Platinum | 16:26 | Muss | Southfield Vic | 1.73 | 15:26 | |
| Dutch Platinum | 16:33 | Weth | Ask A Honey Bee | 1.73 | 15:33 | |
| Dutch Platinum | 16:33 | Weth | Midnight River | 5.00 | 15:33 | |
| Dutch Platinum | 17:45 | Kemp | Stanford | 2.75 | 16:45 | |
| Dutch Platinum | 17:45 | Kemp | Transition | 2.88 | 16:45 | |
| Dutch Platinum | 18:15 | Kemp | Starlight Romance | 3.50 | 17:15 | |
| Dutch Platinum | 18:15 | Kemp | Roman Spinner | 6.00 | 17:15 | |
| Dutch Platinum | 19:45 | Kemp | Double Legend | 3.50 | 18:45 | |
| Dutch Platinum | 19:45 | Kemp | Howardian Hills | 4.50 | 18:45 |
