So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
Next Start Date: July 9th
Income Bank: £10,000
Daily Target Profit: £100 (1%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON 22nd June – Job Done & Bills Paid)
What Happened 12th?
First bet of the day Job Done.
Bills duly paid, with a nice ‘steady eddy’ £208 profit and £54 into the REPF pot.
I will bet on for a few more days and get some Running Extra Profit Figure to open up another bank somewhere!
My next campaign will begin on August 9th.
Profit Yesterday: £208
Running Profit Figure: £2304 – BILLS PAID ON JULY 18TH
(Monthly return at current rate Day 9 = £7,860)
Running Extra Profit Figure To Reinvest In Bank: £54
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:40 | Ham | Mia Diva | 0.00 | 13:40 | |
| Dutch Platinum | 13:40 | Ham | Point Of Order | 0.00 | 13:40 | |
| Dutch Platinum | 14:50 | Leic | Forseti | 0.00 | 14:50 | |
| Dutch Platinum | 14:50 | Leic | Ventura Bay | 0.00 | 14:50 | |
| Dutch Platinum | 15:00 | Chep | Above | 0.00 | 15:00 | |
| Dutch Platinum | 15:00 | Chep | Swinley Forest | 0.00 | 15:00 | |
| Dutch Platinum | 15:10 | Ham | Dutch Coed | 5.50 | 15:10 | |
| Dutch Platinum | 15:10 | Ham | Greengage | 3.25 | 15:10 | |
| Dutch Platinum | 15:20 | Leic | Dramatic Device | 0.00 | 15:20 | |
| Dutch Platinum | 15:20 | Leic | Look Closely | 0.00 | 15:20 | |
| Dutch Platinum | 15:55 | Killar | Lucky Road | 0.00 | 15:55 | |
| Dutch Platinum | 15:55 | Killar | Peaches And Cream | 0.00 | 15:55 | |
| Dutch Platinum | 16:10 | Ham | December Second | 0.00 | 16:10 | |
| Dutch Platinum | 16:10 | Ham | New Arrangement | 0.00 | 16:10 | |
| Dutch Platinum | 17:50 | FfosL | Midnight Folie | 1.44 | 17:50 | |
| Dutch Platinum | 17:50 | FfosL | Mountain Of Angels | 3.25 | 17:50 | |
| Dutch Platinum | 18:00 | Epsm | Ascot Week | 3.00 | 18:00 | |
| Dutch Platinum | 18:00 | Epsm | Amaretto | 4.00 | 18:00 | |
| Dutch Platinum | 18:20 | FfosL | Grageelagh Girl | 2.38 | 18:20 | |
| Dutch Platinum | 18:20 | FfosL | Starlight Court | 6.00 | 18:20 | |
| Dutch Platinum | 18:35 | Epsm | Flashing Approach | 0.00 | 18:35 | |
| Dutch Platinum | 18:35 | Epsm | Goodwood Rebel | 0.00 | 18:35 | |
| Dutch Platinum | 18:55 | FfosL | On The Quiet | 0.00 | 18:55 | |
| Dutch Platinum | 18:55 | FfosL | Surrey Blaze | 0.00 | 18:55 | |
| Dutch Platinum | 19:10 | Epsm | Allegiant | 3.00 | 19:10 | |
| Dutch Platinum | 19:10 | Epsm | Agent Basterfield | 8.50 | 19:10 | |
| Dutch Platinum | 21:05 | FfosL | Braid Blue | 0.00 | 21:05 | |
| Dutch Platinum | 21:05 | FfosL | Sunset Showdown | 0.00 | 21:05 |

