So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
Next Start Date: August 9th
Income Bank: £10,000
Daily Target Profit: £100 (1%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON JULY 18th – Job Done & Bills Paid)
What Happened 20th?
I was hoping to be out at midday. As it happened the long odds winner in Bet 6 just got me home after 2pm
Profit Yesterday: £112
Running Profit Figure: £3274 – BILLS PAID ON JULY 18TH
(Monthly return at current rate Day 16 = £6,138)
Running Extra Profit Figure To Reinvest In Bank: £424
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:10 | Thirsk | Galadriel | 2.38 | 14:10 | |
| Dutch Platinum | 14:10 | Thirsk | Imperial Gloriana | 3.50 | 14:10 | |
| Dutch Platinum | 14:45 | Thirsk | Baltic State | 2.75 | 14:45 | |
| Dutch Platinum | 14:45 | Thirsk | Hostelry | 5.00 | 14:45 | |
| Dutch Platinum | 15:00 | Ascot | Crystal King | 2.75 | 15:00 | |
| Dutch Platinum | 15:00 | Ascot | Themaxwecan | 4.00 | 15:00 | |
| Dutch Platinum | 15:10 | Uttox | Jen’s Boy | 2.62 | 15:10 | |
| Dutch Platinum | 15:10 | Uttox | Court Affairs | 5.00 | 15:10 | |
| Dutch Platinum | 15:35 | Ascot | Anna Nerium | 7.00 | 15:35 | |
| Dutch Platinum | 15:35 | Ascot | Magnetic Charm | 2.10 | 15:35 | |
| Dutch Platinum | 16:20 | Uttox | The Swagman | 2.25 | 16:20 | |
| Dutch Platinum | 16:20 | Uttox | Your Band | 2.50 | 16:20 | |
| Dutch Platinum | 16:55 | Uttox | Really Super | 2.62 | 16:55 | |
| Dutch Platinum | 16:55 | Uttox | Slaine | 2.75 | 16:55 | |
| Dutch Platinum | 17:25 | Uttox | You Caught My Eye | 4.00 | 17:25 | |
| Dutch Platinum | 17:25 | Uttox | Flos | 2.38 | 17:25 | |
| Dutch Platinum | 18:00 | York | Chance | 3.00 | 18:00 | |
| Dutch Platinum | 18:00 | York | Moftris | 3.50 | 18:00 | |
| Dutch Platinum | 19:15 | Chep | Lapidary | 2.50 | 19:15 | |
| Dutch Platinum | 19:15 | Chep | Material Girl | 7.00 | 19:15 | |
| Dutch Platinum | 19:30 | York | Encapsulation | 2.88 | 19:30 | |
| Dutch Platinum | 19:30 | York | Frankellina | 4.00 | 19:30 | |
| Dutch Platinum | 19:45 | Chep | Glamorous Crescent | 3.00 | 19:45 | |
| Dutch Platinum | 19:45 | Chep | Savoy Brown | 0.00 | 19:45 | |
| Dutch Platinum | 19:50 | Wex | Shawshank | 3.50 | 19:50 | |
| Dutch Platinum | 19:50 | Wex | Smithscorner | 5.00 | 19:50 | |
| Dutch Platinum | 20:05 | DownR | Dromana | 2.75 | 20:05 | |
| Dutch Platinum | 20:05 | DownR | Lusis Naturea | 5.00 | 20:05 | |
| Dutch Platinum | 20:55 | Wex | Blue Heather | 1.67 | 20:55 | |
| Dutch Platinum | 20:55 | Wex | Conquering Tara | 3.50 | 20:55 |

