So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profit.
In September I paid my bills on September 19th, and made an extra £4,207 on top.
For my October campaign, bills were paid on the 16th October.
Next Start Date: January 2nd
Income Bank: £24,000
Daily Target Profit: £120 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT – Job Done & Bills Paid)
What Happened Yesterday?
I
Profit Yesterday: £
Running Profit Figure: £ – BILLS PAID ON
(Monthly return at current rate Day : = £)
Running Extra Profit Figure: £
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section.
We need minimum odds of 1.15 for any place.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course, a lower risk approach is 7.5% or 5% or even 2.5% or 1%.
The main thing is growth over time, remember what I said in the live event.
£1000 growing at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker:
1.05 Ludlow Loud As Lions (1.42)
Gav’s Place Value:
2.35 Kempton Ballotin (3.15 & 2.3)
Tripler 10% Ratchet Staking Example – October
So here, my objective is to make a simple daily profit from a £1,000 start bank, I don’t propose to bet through all the bets listed if in profit early on.
| 14th October | Selection | Time | Course | Result | Odds | Stake | Return | Bank |
| 1.20 Muss | Not On Your Nelli | Lost | 200 | 1800 | ||||
| 2.20 Muss | Tarboosh | Win | 1.35 | 200 | 270 | 1870 | ||
| 3.25 Muss | Tribal Warrior (4tbp) | Win | 1.99 | 200 | 398 | 2068 | ||
| 15th Oct | ||||||||
| 3.50 Hunt | Mystic Court (4tbp) | Lost | 2.4 | 206 | 0 | 1862 | ||
| 4.50 Muss | Gometra Ginty (4tbp) | Win | 3.9 | 206 | 803 | 2665 | ||
| 17th October | 266 | |||||||
| 1.55pm Fak | Ballyellis | Win | 266 | 364 | 2763 | |||
| 18th Oct | ||||||||
| 1.45pm | Mercy Mercy Me | Win | 1.28 | 276 | 353 | 2841 | ||
| 19th Oct | Battle Of Midway | 2.35pm | Cork | Win | 1.38 | 284 | 392 | 2949 |
| 21st Oct | Finery | 6pm | Southwell | Win | 1.26 | 294 | 370 | 3025 |
| 22nd Oct | Dutch Story | 5pm | Yarmouth | Win | 1.36 | 302 | 408 | 3131 |
| 24th Oct | Bombay Blue | 5.05pm | Thurles | Win | 1.44 | 313 | 450 | 3269 |
| 26th Oct | Prince Dundee | 2.25 | Kelso | Win | 1.78 | 326 | 580 | 3523 |
| 27th Oct | No Bet | 352 | ||||||
| 28th Oct | Njord | 1.10pm | Galway | Win | 1.5 | 352 | 528 | 3699 |
| 29th Oct | Healing Power | 7.45pm | Southwell | Win | 1.19 | 369 | 439 | 3769 |
| 30th Oct | Goshen | 2.50pm | Nottingham | Win | 1.34 | 376 | 635 | 4028 |
| 31st Oct | No Bet | |||||||
| 1st Nov | Langer Dan (4tbp) | 2.30pm | Wetherby | Win | 1.7 | 402 | 281 | 4309 |
| 2nd Nov | First In Line | 6.30pm | Chelmsford City | Win | 1.56 | 430 | 670 | 4550 |
| 3rd Nov | No Bet | |||||||
| 9th Nov | Wadacre Galoubet | 6.10 | Lost | 1.6 | 455 | 0 | 4095 | |
| 11th Nov | Celtic Joy | 12.55 | Win | 1.62 | 455 | 737 | 4377 | |
| 12th Nov | War Lord | 2.30pm | Win | 1.38 | 455 | 628 | 4550 | |
| 13th Nov | Nordic Combined | 3.40pm | Win | 1.68 | 455 | 764 | 4859 | |
| 14th Nov | Gavrochecka | 3.30pm | Win | 1.67 | 485 | 809 | 5184 |
16th Nov Thyme Hill 12.05pm Win 1.35 500 675 175
17th Nov Time Flies By 4pm Win 1.29 500 645 145
18th Nov No Bet Today
25th Nov Loud As Lions 1.05pm
Gav’s Place Tripler:
No Bet Today
Gav’s Place Doubler:
No Bet
Place Tripler 3:
No Bet Today
Dutch Gold & Platinum Roster
I am giving out some sample likely early bet scenarios, but obviously odds and circs can change.
11.45 – BD longer odds as Place, 12.15 M or BD, 12.30 BD
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 11:45 | Ling | Holiday Magic | 6.60 | 11:45 | |
| Dutch Platinum | 11:45 | Ling | Toro Dorado | 4.70 | 11:45 | |
| Dutch Platinum | 12:15 | Ling | Puerto Banus | 4.60 | 12:15 | |
| Dutch Platinum | 12:15 | Ling | Noble Peace | 4.70 | 12:15 | |
| Dutch Platinum | 12:30 | Ayr | Blazer’s Mill | 2.26 | 12:30 | |
| Dutch Platinum | 12:30 | Ayr | Marown | 3.45 | 12:30 | |
| Dutch Platinum | 12:45 | Ling | Depose | 4.70 | 12:45 | |
| Dutch Platinum | 12:45 | Ling | Wailea Nights | 6.00 | 12:45 | |
| Dutch Platinum | 13:15 | Ling | Irish Acclaim | 2.58 | 13:15 | |
| Dutch Platinum | 13:15 | Ling | Gold Brocade | 2.88 | 13:15 | |
| Dutch Platinum | 14:25 | Ling | Roundabout Magic | 2.52 | 14:25 | |
| Dutch Platinum | 14:25 | Ling | Pink Iceburg | 7.40 | 14:25 | |
| Dutch Platinum | 15:10 | Ayr | Walkin In The Rain | 8.00 | 15:10 | |
| Dutch Platinum | 15:10 | Ayr | Skyhill | 3.60 | 15:10 | |
| Dutch Platinum | 16:00 | ChelmC | Odds On Oli | 3.70 | 16:00 | |
| Dutch Platinum | 16:00 | ChelmC | Cat Royale | 5.40 | 16:00 |
Recovery Module:
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
