So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £20,000
Daily Target Profit: £100 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
What Happened Yesterday?
Managed to sneak a winning play in with the last bet.
Profit Yesterday: £
Running Profit Figure: £2,071 – BILLS PAID ON … September
(Monthly return at current rate Day 7 = £10,354
Running Extra Profit Figure To Reinvest In Bank: £0
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker: 7pm Kempton Alma Linda
Gav’s Place Tripler:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement |
| 16:10 | Brighton | 8 | Red | 1 | De Little Engine | 52 | 4 | 4 | 0 |
| 16:40 | Brighton | 8 | Orange | 3 | Big Time Maybe | 42 | 4 | 3.25 | 18.75 |
| 19:00 | Kempton (AW) | 8 | Orange | 2 | Alma Linda | 52 | 2.88 | 2.5 | 13.19 |
Gav’s Value Place Tripler:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement |
| 13:40 | Brighton | 7 | Blue | 7 | Pour La Victoire | 47 | 5 | 3.75 | 25 |
| 14:50 | Worcester | 6 | Red | 4 | Adrrastos | 42 | 3.75 | 6 | -60 |
| 15:40 | Brighton | 7 | Orange | 1 | Juanito Chico | 47 | 4 | 3.25 | 18.75 |
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:00 | Thirsk | Red Jasper | 5.50 | 14:00 | |
| Dutch Platinum | 14:00 | Thirsk | Wots The Wifi Code | 2.50 | 14:00 | |
| Dutch Platinum | 14:10 | Brig | Great Aim | 1.00 | 14:10 | |
| Dutch Platinum | 14:10 | Brig | Annie Quickstep | 1.00 | 14:10 | |
| Dutch Platinum | 14:50 | Worc | Theo | 4.00 | 14:50 | |
| Dutch Platinum | 14:50 | Worc | Adrrastos | 6.00 | 14:50 | |
| Dutch Platinum | 15:10 | Brig | King Athelstan | 4.00 | 15:10 | |
| Dutch Platinum | 15:10 | Brig | It’s How We Roll | 4.00 | 15:10 | |
| Dutch Platinum | 15:20 | Worc | Carys’ Commodity | 1.00 | 15:20 | |
| Dutch Platinum | 15:20 | Worc | Isabellas Girl | 1.00 | 15:20 | |
| Dutch Platinum | 16:00 | Thirsk | Ahorsewithnoname | 1.00 | 16:00 | |
| Dutch Platinum | 16:00 | Thirsk | Vibrance | 1.00 | 16:00 | |
| Dutch Platinum | 16:10 | Brig | De Little Engine | 4.00 | 16:10 | |
| Dutch Platinum | 16:10 | Brig | Joyful Dream | 2.62 | 16:10 | |
| Dutch Platinum | 16:15 | Gal | Falak | 1.00 | 16:15 | |
| Dutch Platinum | 16:15 | Gal | Licklighter | 1.00 | 16:15 | |
| Dutch Platinum | 16:55 | Kemp | Castel Angelo | 3.50 | 16:55 | |
| Dutch Platinum | 16:55 | Kemp | Comvida | 6.00 | 16:55 | |
| Dutch Platinum | 17:30 | Kemp | Progressive Rating | 2.62 | 17:30 | |
| Dutch Platinum | 17:30 | Kemp | Spiritofthenorth | 3.25 | 17:30 | |
| Dutch Platinum | 17:35 | Thirsk | Hammy End | 3.40 | 17:35 | |
| Dutch Platinum | 17:35 | Thirsk | Brutalab | 3.25 | 17:35 | |
| Dutch Platinum | 19:00 | Kemp | Alma Linda | 2.50 | 19:00 | |
| Dutch Platinum | 19:00 | Kemp | Robert L’Echelle | 9.00 | 19:00 | |
| Dutch Platinum | 19:15 | Gal | Blue Jacaranda | 1.62 | 19:15 | |
| Dutch Platinum | 19:15 | Gal | Lady Of Elysium | 6.00 | 19:15 |

