So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £20,000
Daily Target Profit: £100 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
What Happened Yesterday?
First bet and Job Done + £180 or 0.9%
Profit Yesterday: £180
Running Profit Figure: £3,028 – BILLS PAID ON … September 19th
(Monthly return at current rate Day 16 = £5,678)
Running Extra Profit Figure: £1486
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker:
5.30 Chelmsford City Taverner
Gav’s Place Value :
2.50 Pontefract Walkonby
Tripler 10% Ratchet Staking September
| 18th Sept | Restless Rose | 1.40pm | Yar | Win | 1.33 | 100 | 133 | 1033 |
| Calippo | 2pm | Bev | Lost | 1.7 | 103 | 0 | 930 | |
| Turgenev | 3.25pm | Sand | Placed | 1.67 | 103 | 172 | 1002 | |
| Amity Island | 5.40pm | Bev | Placed | 1.3 | 103 | 134 | 1033 | |
| Tidal Watch | 5.45pm | Kelso | Placed | 2.32 | 103 | 239 | 1169 | |
| Quick Quick | 6.30pm | Naas | Lost | 1.68 | 116 | 0 | 1053 | |
| Notawordofalie | 6.45pm | Kelso | Win | 1.78 | 116 | 206 | 1143 | |
| 19th | Ursa Minor | Win | 1.2 | 116 | 139 | 1162 | ||
| Data Protection | Placed | 1.92 | 116 | 222 | 1268 | |||
| 20th | Carpool | 3.05pm | Placed | 1.28 | 126 | 161 | 1303 | |
| Tabarrak | 3.55pm | Win | 1.3 | 130 | 169 | 1342 | ||
| 22nd | 134 |
Gav’s Place Tripler:
Check back 1pm
Gav’s Place Doubler:
Check back 1pm
Place Tripler 3:
No Bet Today
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:30 | Perth | Champagne Terri | 3.50 | 13:30 | |
| Dutch Platinum | 13:30 | Perth | Guardia Top | 3.75 | 13:30 | |
| Dutch Platinum | 13:50 | Newm | Discovery Island | 3.50 | 13:50 | |
| Dutch Platinum | 13:50 | Newm | Mascat | 2.25 | 13:50 | |
| Dutch Platinum | 14:00 | Perth | Pat’s Oscar | 4.50 | 14:00 | |
| Dutch Platinum | 14:00 | Perth | Ryalex | 3.75 | 14:00 | |
| Dutch Platinum | 14:10 | GowP | Mythical | 2.25 | 14:10 | |
| Dutch Platinum | 14:10 | GowP | Taramansour | 4.00 | 14:10 | |
| Dutch Platinum | 14:15 | Ponte | Alben Spirit | 1.80 | 14:15 | |
| Dutch Platinum | 14:15 | Ponte | Good Earth | 4.33 | 14:15 | |
| Dutch Platinum | 14:35 | Perth | Road To Dubai | 1.80 | 14:35 | |
| Dutch Platinum | 14:35 | Perth | Never Be Enough | 3.75 | 14:35 | |
| Dutch Platinum | 14:45 | GowP | Who’s Steph | 2.75 | 14:45 | |
| Dutch Platinum | 14:45 | GowP | Credenza | 4.50 | 14:45 | |
| Dutch Platinum | 14:50 | Ponte | High Flying Bird | 4.50 | 14:50 | |
| Dutch Platinum | 14:50 | Ponte | Walkonby | 3.00 | 14:50 | |
| Dutch Platinum | 15:35 | Newm | Lord Of The Lodge | 4.00 | 15:35 | |
| Dutch Platinum | 15:35 | Newm | Wichita | 2.62 | 15:35 | |
| Dutch Platinum | 16:00 | Ponte | Francis Xavier | 3.00 | 16:00 | |
| Dutch Platinum | 16:00 | Ponte | Ayutthaya | 2.20 | 16:00 | |
| Dutch Platinum | 16:10 | Newm | Austrian School | 3.00 | 16:10 | |
| Dutch Platinum | 16:10 | Newm | Withhold | 1.67 | 16:10 | |
| Dutch Platinum | 16:55 | ChelmC | Winklemann | 4.50 | 16:55 | |
| Dutch Platinum | 16:55 | ChelmC | Letmestopyouthere | 3.50 | 16:55 | |
| Dutch Platinum | 17:35 | GowP | Pasley | 2.62 | 17:35 | |
| Dutch Platinum | 17:35 | GowP | Bigger And Better | 3.00 | 17:35 | |
| Dutch Platinum | 17:45 | Sthl | Convene | 5.00 | 17:45 | |
| Dutch Platinum | 17:45 | Sthl | Royal Context | 2.38 | 17:45 | |
| Dutch Platinum | 18:30 | ChelmC | Quick Recovery | 6.50 | 18:30 | |
| Dutch Platinum | 18:30 | ChelmC | Prince Rock | 2.20 | 18:30 | |
| Dutch Platinum | 18:45 | Sthl | Dame Freya Stark | 6.00 | 18:45 | |
| Dutch Platinum | 18:45 | Sthl | Land Of Winter | 2.00 | 18:45 | |
| Dutch Platinum | 19:00 | ChelmC | Excellent George | 3.75 | 19:00 | |
| Dutch Platinum | 19:00 | ChelmC | Consequences | 4.00 | 19:00 | |
| Dutch Platinum | 19:15 | Sthl | Classic Design | 3.25 | 19:15 | |
| Dutch Platinum | 19:15 | Sthl | Knockacullion | 2.25 | 19:15 | |
| Dutch Platinum | 19:45 | Sthl | Colwood | 6.00 | 19:45 | |
| Dutch Platinum | 19:45 | Sthl | Mister Chiang | 2.38 | 19:45 | |
| Dutch Platinum | 20:15 | Sthl | Awa Bomba | 5.00 | 20:15 | |
| Dutch Platinum | 20:15 | Sthl | Queen Of Kalahari | 2.38 | 20:15 |

