June 2020 Joint Roster Results

I started off the month with 1,000 bank

I had one debit day so I took money out of my reserve bank and topped the betting bank back to the high point (this was 183.65 from my 2,000 reserve bank).

At the end of the month my profit was 3,126.43 so I then take out the 183.65 that I borrowed and put it back into the reserve bank to give me an overall profit of 2943.78

 

USA Joint Roster 1000.00 Bank
01-Jun 1000.00 2.19% 21.90 1021.90
02-Jun 1021.90 4.28% 43.74 1065.64
03-Jun 1065.64 9.34% 99.53 1165.17
04-Jun 1165.17 6.17% 71.89 1237.06
05-Jun 1237.06 2.66% 32.91 1269.96
06-Jun 1269.96 5.22% 66.29 1336.26
07-Jun 1336.26 2.80% 37.42 1373.67
08-Jun 1373.67 9.37% 128.71 1502.38
09-Jun 1502.38 2.45% 36.81 1539.19
10-Jun 1539.19 14.10% 217.03 1756.22 Taken from
11-Jun 1756.22 8.03% 141.02 1897.24 Reserve
12-Jun 1897.24 -9.68% -183.65 1713.59 183.65
13-Jun 1713.59 2.14% 36.67 1750.26
14-Jun 1750.26 9.01% 157.70 1907.96
15-Jun 1907.96 6.53% 124.59 2032.55
16-Jun 2032.55 5.16% 104.88 2137.43
17-Jun 2137.43 7.30% 156.03 2293.46
18-Jun 2293.46 6.07% 139.21 2276.64
19-Jun 2276.64 3.14% 71.49 2348.13
20-Jun 2348.13 4.57% 107.31 2455.44
21-Jun 2455.44 1.83% 44.93 2500.37
22-Jun 2500.37 5.58% 139.52 2639.89
23-Jun 2639.89 13.95% 368.27 3008.16
24-Jun 3008.16 4.36% 131.16 3139.32
25-Jun 3139.32 3.54% 111.13 3250.45
26-Jun 3250.45 3.42% 111.17 3361.61
27-Jun 3361.61 4.61% 154.97 3516.58
28-Jun 3516.58 0.99% 34.81 3551.40
29-Jun 3551.40 2.48% 88.07 3639.47
30-Jun 3639.47 13.38% 486.96 4126.43 Subtotal
-183.65 Reserve
2942.78 Profit

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply