Quads
| Date | Bank | Quads | % per quad | £ per quad | Winning Quads | Day Profit | Debits | Total | |||||||||
| 01-May | £100.00 | 5 | 1.00% | £1.00 | 5 | £5.00 | £105.00 | ||||||||||
| 02-May | £105.00 | 3 | 1.00% | £1.05 | 3 | £3.15 | £108.15 | ||||||||||
| 03-May | £108.15 | 4 | 1.00% | £1.08 | 4 | £4.33 | £112.48 | ||||||||||
| 04-May | £112.48 | 3 | 1.50% | £1.69 | 3 | £5.06 | £117.54 | ||||||||||
| 05-May | £117.54 | 3 | 1.00% | £1.18 | 3 | £3.53 | £121.06 | ||||||||||
| 06-May | £121.06 | 6 | 1.00% | £1.21 | 5 | £6.05 | -18.18 | £108.94 | |||||||||
| 07-May | £108.94 | 6 | 1.50% | £1.63 | 4 | £6.54 | -27.27 | £88.20 | |||||||||
| 08-May | £88.20 | 3 | 2.00% | £1.76 | 3 | £5.29 | £93.50 | ||||||||||
| 09-May | £93.50 | 3 | 2.00% | £1.87 | 3 | £5.61 | £99.10 | ||||||||||
| 10-May | £99.10 | 5 | 2.00% | £1.98 | 5 | £9.91 | £109.02 | ||||||||||
| 11-May | £109.02 | 3 | 2.00% | £2.18 | 3 | £6.54 | £115.56 | ||||||||||
| 12-May | £115.56 | 3 | 2.00% | £2.31 | 3 | £6.93 | £122.49 | ||||||||||
| 13-May | £122.49 | 5 | 1.00% | £1.22 | 4 | £4.90 | -31.62 | £95.77 | |||||||||
| 14-May | £95.77 | 6 | 1.50% | £1.44 | 5 | £7.18 | -22.11 | £80.84 | |||||||||
| 15-May | £80.84 | 7 | 2.00% | £1.62 | 6 | £9.70 | -16.5 | £74.04 | |||||||||
| 16-May | £74.04 | 8 | 2.50% | £1.85 | 8 | £14.81 | £88.85 | ||||||||||
| 17-May | £88.85 | 6 | 2.50% | £2.22 | 6 | £13.33 | £102.18 | ||||||||||
| 18-May | £102.18 | 3 | 2.50% | £2.55 | 3 | £7.66 | £109.84 | ||||||||||
| 19-May | £109.84 | 3 | 2.50% | £2.75 | 3 | £8.24 | £118.08 | ||||||||||
| 20-May | £118.08 | 4 | 1.00% | £1.18 | 3 | £3.54 | -9.5 | £112.12 | |||||||||
| 21-May | £112.12 | 5 | 1.50% | £1.68 | 5 | £8.41 | £120.53 | ||||||||||
| 22-May | £120.53 | 11 | 1.50% | £1.81 | 11 | £19.89 | £140.42 | ||||||||||
| 23-May | £140.42 | 13 | 1.50% | £2.11 | 13 | £27.38 | £167.80 | ||||||||||
| 24-May | £167.80 | 8 | 1.00% | £1.68 | 8 | £13.42 | £181.23 | ||||||||||
| 25-May | £181.23 | 11 | 1.00% | £1.81 | 11 | £19.93 | £201.16 | ||||||||||
| 26-May | £201.16 | 2 | 1.00% | £2.01 | 2 | £4.02 | £205.18 | ||||||||||
| 27-May | £205.18 | 3 | 1.00% | £2.05 | 3 | £6.16 | £211.34 | ||||||||||
| 28-May | £211.34 | 4 | 1.00% | £2.11 | 4 | £8.45 | £219.79 | ||||||||||
| 29-May | £219.79 | 10 | 1.00% | £2.20 | 10 | £21.98 | £241.77 | ||||||||||
| 30-May | £241.77 | 11 | 1.00% | £2.42 | 11 | £26.60 | £268.37 | ||||||||||
| 31-May | £268.37 | 7 | 1.00% | £2.68 | 6 | £16.10 | -18.84 | £265.63 | Total | ||||||||
| Total | 174 | Total | 166 | £165.63 | Profit | ||||||||||||
| 95.40% | |||||||||||||||||
| Strike Rate |
FavPlacers
| Date | Bank | P/L | % P/L | £100.00 | |||||
| 01-May | £100.00 | £9.20 | 9.20% | £109.20 | |||||
| 02-May | £109.20 | £4.34 | 3.97% | £113.54 | |||||
| 03-May | £113.54 | £3.41 | 3.00% | £116.94 | |||||
| 04-May | £116.94 | £3.74 | 3.20% | £120.68 | |||||
| 05-May | £120.68 | £4.12 | 3.41% | £124.80 | |||||
| 06-May | £124.80 | £3.18 | 2.55% | £127.98 | |||||
| 07-May | £127.98 | £3.33 | 2.60% | £131.31 | |||||
| 08-May | £131.31 | £4.85 | 3.69% | £136.15 | |||||
| 09-May | £136.15 | £7.73 | 5.68% | £143.89 | |||||
| 10-May | £143.89 | £9.06 | 6.30% | £152.95 | |||||
| 11-May | £152.95 | £7.01 | 4.58% | £159.96 | |||||
| 12-May | £159.96 | £3.84 | 2.40% | £163.80 | |||||
| 13-May | £163.80 | £4.18 | 2.55% | £167.97 | |||||
| 14-May | £167.97 | £6.58 | 3.92% | £174.56 | |||||
| 15-May | £174.56 | £6.51 | 3.73% | £181.07 | |||||
| 16-May | £181.07 | £5.43 | 3.00% | £186.50 | |||||
| 17-May | £186.50 | £5.22 | 2.80% | £191.72 | |||||
| 18-May | £191.72 | -£18.23 | -9.51% | £173.49 | |||||
| 19-May | £173.49 | £4.15 | 2.39% | £177.64 | |||||
| 20-May | £177.64 | £2.63 | 1.48% | £180.27 | |||||
| 21-May | £180.27 | £3.88 | 2.15% | £184.14 | |||||
| 22-May | £184.14 | £3.77 | 2.05% | £187.92 | |||||
| 23-May | £187.92 | £4.74 | 2.52% | £192.65 | |||||
| 24-May | £192.65 | £9.00 | 4.67% | £201.65 | |||||
| 25-May | £201.65 | £12.24 | 6.07% | £213.89 | |||||
| 26-May | £213.89 | -£8.00 | -3.74% | £205.89 | |||||
| 27-May | £205.89 | £10.23 | 4.97% | £216.12 | |||||
| 28-May | £216.12 | £0.00 | 0.00% | £216.12 | |||||
| 29-May | £216.12 | £4.34 | 2.01% | £220.47 | |||||
| 30-May | £220.47 | £4.56 | 2.07% | £225.03 | |||||
| 31-May | £225.03 | £4.93 | 2.19% | £229.96 | Total | ||||
| £129.96 | Profit |


Nice sets of results there LK… well done sir