Place Diamond
I had a big debit on 4th (-15.88%) followed by a stop/loss hitting on the 7th (-43.29%). I then had a week off while I tried to sort out the selection method and came back on the 15th.
On the 19th after 3 winning bets I was up to +1.93% then 4 debits came in and I thought it was another bad run BUT then next bet won at 3.85 to make me +48.76% profit for the day and helped recovered most of my previous losses (then next bet also won at 3.85).
On the whole a total profit of +25.82% is not too bad for the month.
| Date | % P/L | Total |
| 02-Dec | -0.78% | -0.78% |
| 03-Dec | 3.80% | 3.02% |
| 04-Dec | -15.88% | -12.86% |
| 05-Dec | 2.42% | -10.44% |
| 06-Dec | 2.35% | -8.09% |
| 07-Dec | -43.29% | -51.38% |
| 08-Dec | 0.00% | -51.38% |
| 09-Dec | 0.00% | -51.38% |
| 10-Dec | 0.00% | -51.38% |
| 11-Dec | 0.00% | -51.38% |
| 12-Dec | 0.00% | -51.38% |
| 13-Dec | 0.00% | -51.38% |
| 14-Dec | 0.00% | -51.38% |
| 15-Dec | 1.81% | -49.57% |
| 16-Dec | 2.49% | -47.08% |
| 17-Dec | 2.56% | -44.52% |
| 18-Dec | 2.88% | -41.64% |
| 19-Dec | 48.76% | 7.12% |
| 20-Dec | 3.24% | 10.36% |
| 21-Dec | -7.13% | 3.23% |
| 26-Dec | 3.69% | 6.92% |
| 27-Dec | 4.30% | 11.22% |
| 28-Dec | 2.27% | 13.49% |
| 29-Dec | 2.38% | 15.87% |
| 30-Dec | 5.68% | 21.55% |
| 31-Dec | 4.27% | 25.82% |
Favplacer
What can I say about this month with a profit everyday (no debits) and only one day not hitting my 2% target it was boring but steady. With a nice total profit of +85.30%.
| Date | % P/L | Total |
| 02-Dec | 3.87% | 3.87% |
| 03-Dec | 5.30% | 9.17% |
| 04-Dec | 1.47% | 10.64% |
| 05-Dec | 2.40% | 13.04% |
| 06-Dec | 3.29% | 16.33% |
| 07-Dec | 2.32% | 18.65% |
| 08-Dec | 2.23% | 20.88% |
| 09-Dec | 4.49% | 25.37% |
| 10-Dec | 4.67% | 30.04% |
| 11-Dec | 5.84% | 35.88% |
| 12-Dec | 2.60% | 38.48% |
| 13-Dec | 2.48% | 40.96% |
| 14-Dec | 2.81% | 43.77% |
| 15-Dec | 4.63% | 48.40% |
| 16-Dec | 4.59% | 52.99% |
| 17-Dec | 3.37% | 56.36% |
| 18-Dec | 2.68% | 59.04% |
| 19-Dec | 2.26% | 61.30% |
| 20-Dec | 2.32% | 63.62% |
| 21-Dec | 2.80% | 66.42% |
| 26-Dec | 2.76% | 69.18% |
| 27-Dec | 4.17% | 73.35% |
| 28-Dec | 3.03% | 76.38% |
| 29-Dec | 3.87% | 80.25% |
| 30-Dec | 2.20% | 82.45% |
| 31-Dec | 2.85% | 85.30% |

