Place Diamond Results since 1st January 2019

Here are all the profit/loss for these starting with £500

236 betting days

36 debit days

8 Stop/Loss hit

Total % profit +344.14%

average % profit level stakes +1.46%

DID YOU KNOW THAT MAKING ON AVERAGE +1.46% PER DAY A £100 BANK WILL HAVE GROWN TO JUST UNDER £20,000 AFTER 1 YEAR

 

Date Start Bank % P/L for day £ P/L for day 500.00
01-Jan 500.00 6.09% 30.45 530.45
02-Jan 530.45 4.80% 25.46 555.91
03-Jan 555.91 -5.89% -32.74 523.17
04-Jan 523.17 2.77% 14.49 537.66
05-Jan 537.66 11.38% 61.19 598.85
06-Jan 598.85 2.86% 17.13 615.97
07-Jan 615.97 -0.04% -0.25 615.73
08-Jan 615.73 2.36% 14.53 630.26
09-Jan 630.26 2.71% 17.08 647.34
10-Jan 647.34 2.09% 13.53 660.87
11-Jan 660.87 3.98% 26.30 687.17
12-Jan 687.17 3.65% 25.08 712.25
13-Jan 712.25 5.45% 38.82 751.07
14-Jan 751.07 2.94% 22.08 773.15
15-Jan 773.15 3.20% 24.74 797.89
16-Jan 797.89 -1.08% -8.62 789.27
17-Jan 789.27 9.59% 75.69 864.97
18-Jan 864.97 3.36% 29.06 894.03
19-Jan 894.03 3.04% 27.18 921.21
20-Jan 921.21 3.24% 29.85 951.05
21-Jan 951.05 2.98% 28.34 979.40
22-Jan 979.40 3.26% 31.93 1011.32
23-Jan 1011.32 3.42% 34.59 1045.91
24-Jan 1045.91 2.61% 27.30 1073.21
25-Jan 1073.21 3.00% 32.20 1105.41
26-Jan 1105.41 2.61% 28.85 1134.26
27-Jan 1134.26 -46.62% -528.79 605.47
28-Jan 605.47 2.53% 15.32 620.78
29-Jan 620.78 -26.86% -166.74 454.04
30-Jan 454.04 3.27% 14.85 468.89
31-Jan 468.89 4.40% 20.63 489.52
01-Feb 489.52 5.41% 26.48 516.00
02-Feb 516.00 4.79% 24.72 540.72
03-Feb 540.72 3.59% 19.41 560.13
04-Feb 560.13 4.59% 25.71 585.84
05-Feb 585.84 3.81% 22.32 608.16
06-Feb 608.16 2.79% 16.97 625.13
07-Feb 625.13 1.58% 9.88 635.01
08-Feb 635.01 0.00% 0.00 635.01
09-Feb 635.01 -0.67% -4.25 630.75
10-Feb 630.75 1.40% 8.83 639.58
11-Feb 639.58 0.00% 0.00 639.58
12-Feb 639.58 0.00% 0.00 639.58
13-Feb 639.58 6.44% 41.19 680.77
14-Feb 680.77 3.21% 21.85 702.62
15-Feb 702.62 7.41% 52.06 754.69
16-Feb 754.69 3.78% 28.53 783.22
17-Feb 783.22 1.79% 14.02 797.24
18-Feb 797.24 -12.80% -102.05 695.19
19-Feb 695.19 -0.57% -3.96 691.23
20-Feb 691.23 4.68% 32.35 723.58
21-Feb 723.58 -43.28% -313.16 410.41
22-Feb 410.41 2.71% 11.12 421.53
23-Feb 421.53 2.71% 11.42 432.96
24-Feb 432.96 2.94% 12.73 445.69
25-Feb 445.69 3.29% 14.66 460.35
26-Feb 460.35 4.75% 21.87 482.22
27-Feb 482.22 2.52% 12.15 494.37
28-Feb 494.37 2.98% 14.73 509.10
01-Mar 509.10 3.93% 20.01 529.11
02-Mar 529.11 4.80% 25.40 554.51
03-Mar 554.51 2.81% 15.58 570.09
04-Mar 570.09 2.69% 15.34 585.42
05-Mar 585.42 3.96% 23.18 608.61
06-Mar 608.61 3.61% 21.97 630.58
07-Mar 630.58 3.08% 19.42 650.00
08-Mar 650.00 4.27% 27.75 677.75
09-Mar 677.75 15.34% 103.97 781.72
10-Mar 781.72 -0.38% -2.97 778.75
11-Mar 778.75 5.86% 45.63 824.38
12-Mar 824.38 -10.72% -88.37 736.01
13-Mar 736.01 2.77% 20.39 756.40
14-Mar 756.40 3.62% 27.38 783.78
15-Mar 783.78 6.30% 49.38 833.16
16-Mar 833.16 14.48% 120.64 953.80
17-Mar 953.80 3.54% 33.76 987.56
18-Mar 987.56 -12.18% -120.29 867.28
19-Mar 867.28 -2.83% -24.54 842.73
20-Mar 842.73 -6.08% -51.24 791.50
21-Mar 791.50 3.87% 30.63 822.13
22-Mar 822.13 -52.65% -432.85 389.28
23-Mar 389.28 3.02% 11.76 401.03
24-Mar 401.03 7.46% 29.92 430.95
25-Mar 430.95 3.50% 15.08 446.03
26-Mar 446.03 -6.08% -27.12 418.91
27-Mar 418.91 2.72% 11.39 430.31
28-Mar 430.31 3.48% 14.97 445.28
29-Mar 445.28 2.62% 11.67 456.95
30-Mar 456.95 13.28% 60.68 517.63
31-Mar 517.63 3.19% 16.51 534.15
01-Apr 534.15 7.46% 39.85 573.99
02-Apr 573.99 5.35% 30.71 604.70
03-Apr 604.70 5.99% 36.22 640.92
04-Apr 640.92 8.71% 55.82 696.75
05-Apr 696.75 5.71% 39.78 736.53
06-Apr 736.53 2.79% 20.55 757.08
07-Apr 757.08 0.00% 0.00 757.08
08-Apr 757.08 6.28% 47.54 804.63
09-Apr 804.63 7.09% 57.05 861.67
10-Apr 861.67 2.78% 23.95 885.63
11-Apr 885.63 2.57% 22.76 908.39
12-Apr 908.39 2.63% 23.89 932.28
13-Apr 932.28 2.56% 23.87 956.15
14-Apr 956.15 3.70% 35.38 991.52
15-Apr 991.52 2.93% 29.05 1020.58
16-Apr 1020.58 2.80% 28.58 1049.15
17-Apr 1049.15 4.29% 45.01 1094.16
18-Apr 1094.16 6.53% 71.45 1165.61
19-Apr 1165.61 3.02% 35.20 1200.81
20-Apr 1200.81 3.02% 36.26 1237.07
21-Apr 1237.07 2.77% 34.27 1271.34
22-Apr 1271.34 3.43% 43.61 1314.95
23-Apr 1314.95 3.88% 51.02 1365.97
24-Apr 1365.97 3.70% 50.54 1416.51
25-Apr 1416.51 3.34% 47.31 1463.82
26-Apr 1463.82 -0.99% -14.49 1449.33
27-Apr 1449.33 3.06% 44.35 1493.68
28-Apr 1493.68 0.00% 0.00 1493.68
29-Apr 1493.68 4.56% 68.11 1561.79
30-Apr 1561.79 2.82% 44.04 1605.83
01-May 1605.83 7.58% 121.72 1727.56
02-May 1727.56 3.05% 52.69 1780.25
03-May 1780.25 7.95% 141.53 1921.78
04-May 1921.78 3.15% 60.54 1982.31
05-May 1982.31 -2.28% -45.20 1937.11
06-May 1937.11 -45.45% -880.42 1056.70
07-May 1056.70 2.59% 27.37 1084.06
08-May 1084.06 -4.92% -53.34 1030.73
09-May 1030.73 6.56% 67.62 1098.34
10-May 1098.34 8.23% 90.39 1188.74
11-May 1188.74 5.55% 65.97 1254.71
12-May 1254.71 2.59% 32.50 1287.21
13-May 1287.21 2.82% 36.30 1323.51
14-May 1323.51 3.78% 50.03 1373.54
15-May 1373.54 -0.54% -7.42 1366.12
16-May 1366.12 5.25% 71.72 1437.84
17-May 1437.84 2.36% 33.93 1471.78
18-May 1471.78 2.43% 35.76 1507.54
19-May 1507.54 -8.72% -131.46 1376.08
20-May 1376.08 2.90% 39.91 1415.99
21-May 1415.99 4.63% 65.56 1481.55
22-May 1481.55 2.82% 41.78 1523.33
23-May 1523.33 2.81% 42.81 1566.13
24-May 1566.13 6.36% 99.61 1665.74
25-May 1665.74 11.70% 194.89 1860.63
26-May 1860.63 -32.64% -607.31 1253.32
27-May 1253.32 2.50% 31.33 1284.65
28-May 1284.65 2.58% 33.14 1317.80
29-May 1317.80 2.19% 28.86 1346.66
30-May 1346.66 1.57% 21.14 1367.80
31-May 1367.80 9.98% 136.51 1504.31
01-Jun 1504.31 6.21% 93.42 1597.72
02-Jun 1597.72 2.40% 38.35 1636.07
03-Jun 1636.07 2.93% 47.94 1684.01
04-Jun 1684.01 2.90% 48.84 1732.84
05-Jun 1732.84 -23.77% -411.90 1320.95
06-Jun 1320.95 3.54% 46.76 1367.71
07-Jun 1367.71 4.03% 55.12 1422.83
08-Jun 1422.83 6.08% 86.51 1509.33
09-Jun 1509.33 -2.42% -36.53 1472.81
10-Jun 1472.81 -0.17% -2.50 1470.30
11-Jun 1470.30 -3.87% -56.90 1413.40
12-Jun 1413.40 -24.58% -347.41 1065.99
13-Jun 1065.99 2.09% 22.28 1088.27
14-Jun 1088.27 2.03% 22.09 1110.36
15-Jun 1110.36 15.50% 172.11 1282.47
16-Jun 1282.47 3.00% 38.47 1320.94
17-Jun 1320.94 5.23% 69.09 1390.03
18-Jun 1390.03 4.92% 68.39 1458.41
19-Jun 1458.41 2.15% 31.36 1489.77
20-Jun 1489.77 4.77% 71.06 1560.83
21-Jun 1560.83 -10.00% -156.08 1404.75
22-Jun 1404.75 11.92% 167.45 1572.20
23-Jun 1572.20 -3.73% -58.64 1513.55
24-Jun 1513.55 3.82% 57.82 1571.37
25-Jun 1571.37 13.74% 215.91 1787.28
26-Jun 1787.28 5.18% 92.58 1879.86
27-Jun 1879.86 2.49% 46.81 1926.67
28-Jun 1926.67 3.28% 63.19 1989.86
29-Jun 1989.86 4.55% 90.54 2080.40
30-Jun 2080.40 2.08% 43.27 2123.67
01-Jul 2123.67 3.14% 66.68 2190.35
02-Jul 2190.35 3.87% 84.77 2275.12
03-Jul 2275.12 4.21% 95.78 2370.90
04-Jul 2370.90 -55.53% -1316.56 1054.34
05-Jul 1054.34 2.89% 30.47 1084.81
06-Jul 1084.81 3.39% 36.78 1121.59
07-Jul 1121.59 2.12% 23.78 1145.36
08-Jul 1145.36 6.16% 70.55 1215.92
09-Jul 1215.92 5.38% 65.42 1281.33
10-Jul 1281.33 2.82% 36.13 1317.47
11-Jul 1317.47 -0.19% -2.50 1314.97
12-Jul 1314.97 4.93% 64.83 1379.79
13-Jul 1379.79 2.17% 29.94 1409.73
14-Jul 1409.73 5.50% 77.54 1487.27
15-Jul 1487.27 4.84% 71.98 1559.25
16-Jul 1559.25 3.03% 47.25 1606.50
17-Jul 1606.50 2.01% 32.29 1638.79
18-Jul 1638.79 4.54% 74.40 1713.19
19-Jul 1713.19 4.85% 83.09 1796.28
20-Jul 1796.28 -53.53% -961.55 834.73
21-Jul 834.73 3.89% 32.47 867.20
22-Jul 867.20 16.16% 140.14 1007.34
23-Jul 1007.34 2.75% 27.70 1035.04
24-Jul 1035.04 5.16% 53.41 1088.45
25-Jul 1088.45 3.33% 36.25 1124.70
26-Jul 1124.70 -3.32% -37.34 1087.36
27-Jul 1087.36 10.38% 112.87 1200.23
28-Jul 1200.23 1.66% 19.92 1220.15
29-Jul 1220.15 -14.00% -170.82 1049.33
30-Jul 1049.33 2.91% 30.54 1079.86
31-Jul 1079.86 3.58% 38.66 1118.52
01-Aug 1118.52 1.42% 15.88 1134.41
02-Aug 1134.41 2.82% 31.99 1166.40
03-Aug 1166.40 2.12% 24.73 1191.12
04-Aug 1191.12 -32.00% -381.16 809.96
05-Aug 809.96 3.35% 27.13 837.10
06-Aug 837.10 3.86% 32.31 869.41
07-Aug 869.41 9.37% 81.46 950.87
08-Aug 950.87 12.88% 122.47 1073.35
09-Aug 1073.35 2.29% 24.58 1097.93
10-Aug 1097.93 3.04% 33.38 1131.30
11-Aug 1131.30 3.65% 41.29 1172.60
12-Aug 1172.60 7.33% 85.95 1258.55
13-Aug 1258.55 2.66% 33.48 1292.02
14-Aug 1292.02 2.39% 30.88 1322.90
15-Aug 1322.90 4.35% 57.55 1380.45
16-Aug 1380.45 17.44% 240.75 1621.20
17-Aug 1621.20 4.58% 74.25 1695.45
21-Aug 1695.45 2.87% 48.66 1744.11
22-Aug 1744.11 9.32% 162.55 1906.66
23-Aug 1906.66 4.46% 85.04 1991.70
24-Aug 1991.70 5.28% 105.16 2096.86
25-Aug 2096.86 6.75% 141.54 2238.40
26-Aug 2238.40 2.84% 63.57 2301.97
27-Aug 2301.97 3.51% 80.80 2382.77
28-Aug 2382.77 5.47% 130.34 2513.11
29-Aug 2513.11 2.58% 64.84 2577.95
30-Aug 2577.95 2.19% 56.46 2634.40
31-Aug 2634.40 0.00% 0.00 2634.40
01-Sep 2634.40 0.00% 0.00 2634.40
02-Sep 2634.40 3.53% 92.99 2727.40
03-Sep 2727.40 2.00% 54.55 2781.94

Leave a Reply